South Zone Points Table
Pool A
| Rank | Team | P | W | L | T | Pts | Win % | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Q Bengaluru Urban | 4 | 4 | 0 | 0 | 12 | 100.00 | +111 |
| 2 | Q Mysuru | 4 | 3 | 1 | 0 | 9 | 75.00 | -13 |
| 3 | Q Hassan | 4 | 1 | 3 | 0 | 3 | 25.00 | +2 |
| 4 | Q Kolar | 4 | 1 | 3 | 0 | 3 | 25.00 | -42 |
| 5 | Chikkaballapura | 4 | 1 | 3 | 0 | 3 | 25.00 | -58 |
Pool B
| Rank | Team | P | W | L | T | Pts | Win % | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Q Bengaluru South | 5 | 5 | 0 | 0 | 15 | 100.00 | +101 |
| 2 | Q Mandya | 5 | 4 | 1 | 0 | 12 | 80.00 | +46 |
| 3 | Q Bengaluru Rural | 5 | 3 | 2 | 0 | 9 | 60.00 | +49 |
| 4 | Q Kodagu | 5 | 2 | 3 | 0 | 6 | 40.00 | -52 |
| 5 | Chamarajanagara | 5 | 1 | 4 | 0 | 3 | 20.00 | -50 |
| 6 | Tumakuru | 5 | 0 | 5 | 0 | 0 | 0.00 | -94 |
Points & Tie-Break Rules
Points allocation
- Win: 3 points
- Loss: 0 points
- Tie: 1 point each
Tie-break order
- Higher win percentage
- Higher score difference across all pool matches
- Higher total power play points scored
- Higher number of all outs inflicted
- Lower number of all outs conceded
More to explore
Turn the table into your next click
Fixtures
See which Mysuru matches are most likely to shake the order next.
Top Performers
Track the top 10 raiders and top 10 defenders from Mysuru with team context from tournament data.
Teams
Browse the eleven district teams grouped into Pool A and Pool B.
Fan Zone
Bengaluru Rural won the fans' favourite vote — 44,824 votes cast — and takes South Zone's fourth November spot.
Format
Reconnect the standings to the knockouts, third-place match, and fan favourite path to the finale.
South Zone hub
Return to the South Zone hub for venue, dates, and the full Mysuru field.
